Дата | Турнир | Призовой фонд |
---|---|---|
14.02.20 | FLASHPOINT (B-Site) SA Closed Qualifier | - |
14.02.20 | FLASHPOINT (B-Site) NA Closed Qualifier | - |
14.02.20 | FLASHPOINT (B-Site ) Europe Closed Qualifier | - |
14.02.20 | Americas Minor South America Open Qualifier 2 - ESL One Rio 2020 | - |
14.02.20 | CIS Minor Open Qualifier 4 - ESL One Rio 2020 | - |
14.02.20 | WESG 2019 Brazil Finals | $4,375 |
. | ||
15.02.20 | BESL Pro Season 5 Finals | - |
15.02.20 | Asia Minor East Asia Open Qualifier 1 - ESL One Rio 2020 | - |
15.02.20 | Asia Minor Middle East Open Qualifier 1 - ESL One Rio 2020 | - |
15.02.20 | WESG 2019 LATAM Finals | - |
. | ||
16.02.20 | Asia Minor Middle East Open Qualifier 2 - ESL One Rio 2020 | - |
16.02.20 | Asia Minor East Asia Open Qualifier 2 - ESL One Rio 2020 | - |
16.02.20 | Asia Minor Greater China Open Qualifier 2 - ESL One Rio 2020 | - |
. | ||
19.02.20 | GIRLGAMER World Finals Esports Festival 2019 | $50,000 |
. | ||
20.02.20 | Assembly Winter 2020 | €12,500 |
. | ||
21.02.20 | DreamHack Open Anaheim 2020 | $100,000 |
. | ||
24.02.20 | IEM Katowice 2020 - World Championship | $500,000 |
. | ||
29.02.20 | ESL Australia & NZ Championship Season 10 Qualifier 1 | - |
. | ||
03.2020 | FLASHPOINT (B-Site) Global Qualifier | $100,000 + 2 spots at FLASHPOINT Season 1 |
. | ||
03.03.20 | Americas Minor South America Closed Qualifier - ESL One Rio 2020 | - |
. | ||
04.03.20 | Asia Minor East Asia Closed Qualifier - ESL One Rio 2020 | - |
. | ||
05.03.20 | Asia Minor Middle East Closed Qualifier - ESL One Rio 2020 | - |
05.03.20 | CIS Minor Closed Qualifier - ESL One Rio 2020 | - |
. | ||
06.03.20 | Americas Minor North America Closed Qualifier - ESL One Rio 2020 | - |
. | ||
07.03.20 | Asia Minor Greater China Closed Qualifier - ESL One Rio 2020 | - |
07.03.20 | Asia Minor SEA Closed Qualifier - ESL One Rio 2020 | - |
07.03.20 | Asia Minor Oceania Closed Qualifier - ESL One Rio 2020 | - |
07.03.20 | Europe Minor Closed Qualifier - ESL One Rio 2020 | - |
. | ||
16.03.20 | ESL Pro League Season 11 | - |
. | ||
18.03.20 | WESG 2019 | - |
. | ||
26.03.20 | Asia Minor - ESL One Rio 2020 | 2 spots at ESL One Rio 2020 |
26.03.20 | Americas Minor - ESL One Rio 2020 | 2 spots at ESL One Rio 2020 |
26.03.20 | CIS Minor - ESL One Rio 2020 | 2 spots at ESL One Rio 2020 |
26.03.20 | Europe Minor - ESL One Rio 2020 | 2 spots at ESL One Rio 2020 |
. | ||
05.2020 | Merkur Masters Season 1 Finals | €35,000 |
03.05.20 | ESL One Rio 2020 Minor Play-in | 2 spots at ESL One Rio 2020 |
. | ||
09.05.20 | CLUTCH LA League Season 6 Finals | $15,000 |
. | ||
11.05.20 | ESL One Rio 2020 Main Qualifier | 8 spots at ESL One Rio |
. | ||
16.05.20 | ESL One Rio Major 2020 | $1,000,000 |
. | ||
02.06.20 | BLAST Premier Spring Series 2020: Showdown | $325,000 |
. | ||
05.06.20 | Games Clash Arena 2020 | $100,000 |
. | ||
09.06.20 | DreamHack Masters Jönköping 2020 | $250,000 |
. | ||
16.06.20 | BLAST Premier Spring Series 2020: Finals | $750,000 + spot at BLAST Premier Global Final 2020 |
. | ||
18.06.20 | Gamers Club Masters V | $15,000 |
. | ||
03.07.20 | DreamHack Open Valencia 2020 | $100,000 |
. | ||
06.07.20 | ESL One Cologne 2020 | $1,000,000 |
. | ||
22.08.20 | IEM Melbourne 2020 | $250,000 |
. | ||
01.09.20 | BLAST Premier Fall 2020 | $1,375,000 |
. | ||
11.09.20 | DreamHack Open Montreal 2020 | $100,000 |
. | ||
15.10.20 | BLAST Premier Fall 2020 - Regular Season | $300,000 |
. | ||
16.10.20 | DreamHack Open Rotterdam 2020 | $100,000 |
. | ||
30.10.20 | DreamHack Open Hyderabad 2020 | $100,000 |
. | ||
02.11.20 | CS:GO Major 2020 Championship - Autumn | TBA |
. | ||
17.11.20 | BLAST Premier Fall 2020 - Showdown | $325,000 |
. | ||
27.11.20 | DreamHack Open Winter 2020 | $100,000 |
. | ||
08.12.20 | BLAST Premier Fall 2020 - Finals | фонд $750,000 + spot at BLAST Premier Global Final 2020 |
. | ||
11.12.20 | DreamHack Open Sevilla 2020 | $100,000 |
